Description
Cooling 6.3kw Heating 7.3kw
Wifi Ready | Google Assistant Compatible
PERFORMANCE SPECS | ||
Model Number | WS24TWS | |
Cooling Capacity | kW | 6.3 |
Heating Capacity | kW | 7.3 |
Capacity Range Cooling Min-Max | kW | 0.9~7.42 |
Capacity Range Heating Min-Max | kW | 0.9~8.64 |
Power Input Cooling | kW | 1.92 |
Power Input Heating | kW | 2.23 |
Running Current Cooling | A | 8.5 |
Runnig Current Heating | A | 9.9 |
EER | W/W | 3.28 |
AEER | - | 3.26 |
COP | W/W | 3.26 |
ACOP | - | 3.25 |
Energy Label / Star Ratings Cooling | ꙳ | 2.0 STAR |
Energy Label / Star Ratings Heating | ꙳ | 2.0 STAR |
Power Supply | Ø, V, Hz | 1Ph, 220-240V, 50Hz |
Rated Air Flow Rate Cooling Max / H / M / L | L/s | 305 / 268 / 218 / 175 |
Rated Air Flow Rate Heating Max / H / M / L | L/s | 330 / 293 / 238 / 183 |
Indoor Sound Pressure Level Cooling H / M / L / SL | dB(A) | 49 / 47 / 42 / 34 / 31 |
Indoor Dimensions W x H x D | mm | 998 x 345 x 210 |
Indoor Weight | kg | 12.7 |
Outdoor Compressor Type | - | Twin Rotary |
Outdoor Corrosion Protection | - | Gold |
Outdoor Sound Level Cooling, Rated | dB(A) | 54 |
Outdoor Sound Level Heating, Rated | dB(A) | 57 |
Outdoor Sound Power Level | dB(A) | 66 |
Outdoor Dimensions W x H x D | mm | 870 x 650 x 330 |
Outdoor Weight | kg | 46 |
Outdoor Operation Range Cooling | °C DB | -15~48 |
Outdoor Operation Range Heating | °C DB | -10~24 |
Recommended Circuit Breaker Size | A | 20 |
Power Supply To Unit | - | Outdoor |
WIFI BUILT IN | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.