Description
Cooling 3.3kw Heating 4kw
Wifi Ready | Google Assistant Compatible
PERFORMANCE SPECS | ||
Model Number | WS12TWS | |
Cooling Capacity | kW | 3.4 |
Heating Capacity | kW | 4 |
Capacity Range Cooling Min-Max | kW | 0.89~4.04 |
Capacity Range Heating Min-Max | kW | 0.89~6.0 |
Power Input Cooling | kW | 0.89 |
Power Input Heating | kW | 0.99 |
Running Current Cooling | A | 4.4 |
Runnig Current Heating | A | 4.7 |
EER | W/W | 3.79 |
AEER | - | 3.76 |
COP | W/W | 4.04 |
ACOP | - | 4 |
Energy Label / Star Ratings Cooling | ꙳ | 3.0 STAR |
Energy Label / Star Ratings Heating | ꙳ | 3.5 STAR |
Power Supply | Ø, V, Hz | 1Ph, 220-240V, 50Hz |
Rated Air Flow Rate Cooling Max / H / M / L | L/s | 200 / 183 / 150 / 92 |
Rated Air Flow Rate Heating Max / H / M / L | L/s | 208 / 183 / 150 / 108 |
Indoor Sound Pressure Level Cooling H / M / L / SL | dB(A) | 48 / 42 / 37 / 27 / 19 |
Indoor Dimensions W x H x D | mm | 837 x 308 x 189 |
Indoor Weight | kg | 9.1 |
Outdoor Compressor Type | - | Twin Rotary |
Outdoor Corrosion Protection | - | Gold |
Outdoor Sound Level Cooling, Rated | dB(A) | 49 |
Outdoor Sound Level Heating, Rated | dB(A) | 51 |
Outdoor Sound Power Level | dB(A) | 65 |
Outdoor Dimensions W x H x D | mm | 770 x 545 x 288 |
Outdoor Weight | kg | 34.1 |
Outdoor Operation Range Cooling | °C DB | -15~48 |
Outdoor Operation Range Heating | °C DB | -15~24 |
Recommended Circuit Breaker Size | A | 15 |
Power Supply To Unit | - | Outdoor |
WIFI BUILT IN | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.