Description
Cooling 2.6kw Heating 3.2kw. A very efficient unit for its size. With a 5 star heating energy star rating (for those cooler months), you can be rest assured that this unit will not blow out your electricity bills. You can even monitor your energy usage with LG's 'Active Energy Control' on the LG ThinQ app. Active Energy Control allows users to adjust the energy levels to improve cooling efficiency and help reduce power consumption.
The WS09TWS also has built in Wi-Fi Smart Control. This basically means you can control your air conditioner from your smart phone, including controlling and monitoring your unit, running the Smart Diagnosis and Filter Management, and even Integrated Home Appliances Control.
This model is great for a small or regular sized bedroom, that may require heating in the cooler months along with the standard cooling function that LG air conditioners have.
Speak to All Climates today about having the LG Smart Series Reverse Cycle Split System WS09TWS installed today!
Wifi Ready | Google Assistant Compatible

PERFORMANCE SPECS | ||
Model Number | WS09TWS | |
Cooling Capacity | kW | 2.6 |
Heating Capacity | kW | 3.2 |
Capacity Range Cooling Min-Max | kW | 0.89~3.7 |
Capacity Range Heating Min-Max | kW | 0.89-5.0 |
Power Input Cooling | kW | 0.6 |
Power Input Heating | kW | 0.74 |
Running Current Cooling | A | 3 |
Runnig Current Heating | A | 3.3 |
EER | W/W | 4.33 |
AEER | - | 4.26 |
COP | W/W | 4.31 |
ACOP | - | 4.25 |
Energy Label / Star Ratings Cooling | ꙳ | 4.5 STAR |
Energy Label / Star Ratings Heating | ꙳ | 5.0 STAR |
Power Supply | Ø, V, Hz | 1Ph, 220-240V, 50Hz |
Rated Air Flow Rate Cooling Max / H / M / L | L/s | 200 / 183 / 150 / 92 |
Rated Air Flow Rate Heating Max / H / M / L | L/s | 208 / 183 / 150 / 108 |
Indoor Sound Pressure Level Cooling H / M / L / SL | dB(A) | 48 / 42 / 37 / 27 / 19 |
Indoor Dimensions W x H x D | mm | 837 x 308 x 189 |
Indoor Weight | kg | 9.1 |
Outdoor Compressor Type | - | Twin Rotary |
Outdoor Corrosion Protection | - | Gold |
Outdoor Sound Level Cooling, Rated | dB(A) | 49 |
Outdoor Sound Level Heating, Rated | dB(A) | 51 |
Outdoor Sound Power Level | dB(A) | 65 |
Outdoor Dimensions W x H x D | mm | 770 x 545 x 288 |
Outdoor Weight | kg | 34.1 |
Outdoor Operation Range Cooling | °C DB | -15~48 |
Outdoor Operation Range Heating | °C DB | -15~24 |
Recommended Circuit Breaker Size | A | 15 |
Power Supply To Unit | - | Outdoor |
WIFI BUILT IN | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.