Description
Cooling 9.4kw Heating 10.3kw
Wifi Ready | High Efficiency Series
PERFORMANCE SPECS | ||
Model Number | WH34SR-18 | |
Cooling Capacity | kW | 9.40 |
Heating Capacity | kW | 10.30 |
Capacity Range Cooling Min-Max | kW | 2.0~11.20 |
Capacity Range Heating Min-Max | kW | 2.0~12.8 |
Power Input Cooling | kW | 2.68 |
Power Input Heating | kW | 2.74 |
Running Current Cooling | A | 12.00 |
Runnig Current Heating | A | 12.30 |
Full Load Amps | A | 16.00 |
EER | W/W | 3.51 |
AEER | - | 3.51 |
COP | W/W | 3.76 |
ACOP | - | 3.76 |
Energy Label / Star Ratings Cooling | ꙳ | 2.5 STAR |
Energy Label / Star Ratings Heating | ꙳ | 3.0 STAR |
Power Supply | Ø, V, Hz | 1Ph, 220-240V, 50Hz |
Indoor Air Flow Rate Cooling Max / H / M / L | L/s | 516 / 416 / 350 / 283 |
Indoor Sound Pressure Level Cooling H / M / L / SL | dB(A) | -51 / 46 / 42 / 33 |
Indoor Dimensions W x H x D | mm | 1200 x 360 x 265 |
Indoor Weight | kg | 18.50 |
Outdoor Compressor Type | - | Twin Rotary |
Outdoor Corrosion Protection | - | Gold |
Outdoor Sound Level Cooling, Rated | dB(A) | 55 |
Outdoor Sound Level Heating, Rated | dB(A) | 57 |
Outdoor Sound Power Level | dB(A) | 66 |
Outdoor Dimensions W x H x D | mm | 950 x 832 x 330 |
Outdoor Weight | kg | 67.1 |
Outdoor Operation Range Cooling | °C DB | -10~48 |
Outdoor Operation Range Heating | °C DB | -15~24 |
Recommended Circuit Breaker Size | A | 25 |
Power Supply To Unit | - | Outdoor |
WIFI BUILT IN | - | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.