Description
Gree has cleverly designed this compact sleek Coolani window unit air conditioner with R32 Eco-friendly Refrigerant. This Gree window type unit provides comfort cooling and is ideal for apartments, small offices, garages and pre-fab buildings. This unit can be installed by a competent handy man. The unit features Sleep function, 3D airflow, Clock with On/Off Timer and Check Filter Indicator as standard.
- Dimensions (W×H×D) 660x428x700mm
- An excellent product with a 6 year warranty;
- 4 models, basically small, medium, large. 2.7kW, 3.9kW, 5.3kW, 6.0kW;
- R32 Refrigerant;
- Remote controlled, heat or cool;
PERFORMANCE SPECS | ||
Model Number | AC5057 | |
Cooling Capacity | kW | 3.9 |
Heating Capacity | kW | 3.6 |
Cooling Power Input | kW | 1180 |
Heating Power Input | kW | 1060 |
AEER | kW | 3.31 |
ACOP | W/W | 3.4 |
Cooling Energy Stars (Hot/Average/Cold) | No. | 1.5/1.5/1.5 |
Heating Energy Stars (Hot/Average/Cold) | No. | 1/1/0.5 |
Dehumidifying Volume | Nos | 1.5 |
Air Flow Volume (Max) | L/hr | 660 |
SPL (Max) Indoor | L/sec | 50 |
SPL Outdoor | dB(A) | 60 |
ELECTRICAL SPECS | ||
Power Supply | 220-240/50hz | |
Recommended Circuit Breaker Size | A | 10 |
Cooling/Heating | A | 5.13/4.53 |
DIMENSIONS & WEIGHTS | ||
Dimensions (WxHxD) | mm | 660x428x700 |
Net Weight | kg | 51 |
INSTALLATION | ||
Operating Temperature Range | °C | -7~43 |
Refrigerant | R410a | R32 |
Refrigerant Charge | kg | 0.73 |
Built in WIFI |
Yes |
Specifications - Click Here
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.