Description
Cooling 5.0kw Heating 6.0kw
CORA UNITS | MODEL NO. | FTXV50W |
INDOOR UNIT | FTXV50WVMA | |
OUTDOOR UNIT | RXV50WVMA | |
Rated Capacity | Cool (kW) | 5 |
Rated Capacity | Heat (kW) | 6 |
Capacity Range | Cool (kW) | 1.1-6.7 |
Capacity Range | Heat (kW) | 1.0-8.0 |
Indoor Airflow Rate (H) | Cool (l/s) | 267 |
Indoor Airflow Rate (H) | Heat (l/s) | 287 |
Star Rating (Hot/Avg/Cold) | Cool | 5/4/4.5 |
ZERL (Residential) | Heat | 3/2.5/2.5 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.28 |
Power Input (Rated) | Heat (kW) | 1.43 |
E.E.R/C.O.P | Cool/Heat | 3.91/4.20 |
TCSPF (Residential) | Hot/Avg/Cold | 6.53/5.97/6.39 |
HSPF (Residential) | Hot/Avg/Cold | 4.92/4.48/4.01 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.88/4.17 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Dimensions (HxWxD) | Outdoor (mm) | 695x930x350 |
Weight | Indoor (kg) | 13 |
Weight | Outdoor (kg) | 54 |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 12.7 |
Indoor Sound Level (H/SL) | Cool (dBA) | 45/28 |
Indoor Sound Level (H/SL) | Heat (dBA) | 45/28 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 48/45 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) | 60 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.