Description
Cooling 4.6kw Heating 4.7kw
CORA UNITS | MODEL NO. | FTXV46W |
INDOOR UNIT | FTXV46WVMA | |
OUTDOOR UNIT | RXV46WVMA | |
Rated Capacity | Cool (kW) | 4.6 |
Rated Capacity | Heat (kW) | 4.7 |
Capacity Range | Cool (kW) | 0.9-5.5 |
Capacity Range | Heat (kW) | 1.0-6.7 |
Indoor Airflow Rate (H) | Cool (l/s) | 203 |
Indoor Airflow Rate (H) | Heat (l/s) | 202 |
Star Rating (Hot/Avg/Cold) | Cool | 4/3.5/3.5 |
ZERL (Residential) | Heat | 3/2.5/2 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.22 |
Power Input (Rated) | Heat (kW) | 1.18 |
E.E.R/C.O.P | Cool/Heat | 3.77/3.98 |
TCSPF (Residential) | Hot/Avg/Cold | 5.61/5.17/5.42 |
HSPF (Residential) | Hot/Avg/Cold | 4.69/4.29/3.93 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.74/3.95 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Dimensions (HxWxD) | Outdoor (mm) | 695x930x350 |
Weight | Indoor (kg) | 9 |
Weight | Outdoor (kg) | 51 |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 12.7 |
Indoor Sound Level (H/SL) | Cool (dBA) | 44/26 |
Indoor Sound Level (H/SL) | Heat (dBA) | 43/26 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 48/45 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) | 60 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.