Description
Cooling 2.5kw Heating 3.2kw
CORA UNITS | MODEL NO. | FTXV25W |
INDOOR UNIT | FTXV25WVMA | |
OUTDOOR UNIT | RXV25WVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Rated Capacity | Heat (kW) | 3.2 |
Capacity Range | Cool (kW) | 0.9-3.7 |
Capacity Range | Heat (kW) | 0.9-5.3 |
Indoor Airflow Rate (H) | Cool (l/s) | 173 |
Indoor Airflow Rate (H) | Heat (l/s) | 168 |
Star Rating (Hot/Avg/Cold) | Cool | 5.5/5/5 |
ZERL (Residential) | Heat | 3.5/3/2.5 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.52 |
Power Input (Rated) | Heat (kW) | 0.65 |
E.E.R/C.O.P | Cool/Heat | 4.81/4.92 |
TCSPF (Residential) | Hot/Avg/Cold | 7.33/6.56/6.81 |
HSPF (Residential) | Hot/Avg/Cold | 5.02/4.78/4.46 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.75/4.87 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Dimensions (HxWxD) | Outdoor (mm) | 550x675x284 |
Weight | Indoor (kg) | 9 |
Weight | Outdoor (kg) | 30 |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 9.5 |
Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
Indoor Sound Level (H/SL) | Heat (dBA) | 40/20 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 48/44 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) | 60 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.