Description
Cooling 9.4kw Heating 10.3kw
ALIRA | MODEL NO. | FTXM95PA |
INDOOR UNIT | FTXM95PAVMA | |
OUTDOOR UNIT | RXM95PAVMA | |
Rated Capacity | Cool (kW) | 9.4 |
Rated Capacity | Heat (kW) | 10.3 |
Capacity Range | Cool (kW) | 2.0-11.2 |
Capacity Range | Heat (kW) | 1.9-12.0 |
Indoor Airflow Rate (H) | Cool (l/s) | 372 |
Indoor Airflow Rate (H) | Heat (l/s) | 413 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 3/2.5/2.5 |
ZERL (Residential) | Heat | 2.5/2/1.5 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.75 |
Power Input (Rated) | Heat (kW) | 3.07 |
E.E.R/C.O.P | Cool/Heat | 3.42/3.36 |
TCSPF (Residential) | Hot/Avg/Cold | 4.71/4.22/4.32 |
HSPF (Residential) | Hot/Avg/Cold | 4.29/3.75/3.25 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.32/3.28 |
Dimensions (HxWxD) | Indoor (mm) | 340x1200x259 |
Dimensions (HxWxD) | Outdoor (mm) | 990x940x320 |
Weight | Indoor (kg) | 18 |
Weight | Outdoor (kg) | 82 |
Refrigerant Type | Gas Type | R32 |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 15.9 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 55/51 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.