Description
Cooling 8.5kw Heating 9kw
ALIRA | MODEL NO. | FTXM85PA |
INDOOR UNIT | FTXM85PAVMA | |
OUTDOOR UNIT | RXM85PAVMA | |
Rated Capacity | Cool (kW) | 8.5 |
Rated Capacity | Heat (kW) | 9 |
Capacity Range | Cool (kW) | 2.0-10.5 |
Capacity Range | Heat (kW) | 1.9-11.6 |
Indoor Airflow Rate (H) | Cool (l/s) | 358 |
Indoor Airflow Rate (H) | Heat (l/s) | 422 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 2.5/2/2 |
ZERL (Residential) | Heat | 2.5/2.5/2 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.45 |
Power Input (Rated) | Heat (kW) | 2.42 |
E.E.R/C.O.P | Cool/Heat | 3.47/3.72 |
TCSPF (Residential) | Hot/Avg/Cold | 4.34/3.89/3.93 |
HSPF (Residential) | Hot/Avg/Cold | 4.44/4.02/3.60 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.36/3.62 |
Dimensions (HxWxD) | Indoor (mm) | 340x1200x259 |
Dimensions (HxWxD) | Outdoor (mm) | 990x940x320 |
Weight | Indoor (kg) | 17 |
Weight | Outdoor (kg) | 80 |
Refrigerant Type | Gas Type | R32 |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 15.9 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 56/51 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.