Description
The new Daikin Alira FTXM71U 7.1kW split system air conditioner is a reverse cycle air conditioner big enough to cool a large area in your home such as a loungeroom, dining room or kitchen. This new Daikin unit feature a high energy star rating, whisper quiet sound and odor removal technology.
This new unit has a redesigned front panel, which has a sleek appearance which can go un-noticed in any space in your home.
Features of this unit include:
Precision Control: This unit allows you to control the temperature by 0.5 degrees at a time, instead of the standard 1.
Coranda Airflow: This feature streams air across your roof, allowing the space to cool down faster and give an even temperature across the room.
R32 Refrigerant: This new refrigerant provides a significant reduction in harm to the environment in comparison to standard air conditioning refrigerant.
2-Area Intelligent Eye: This unit has an infrared sensor which can enable its energy saving mode when the room is unoccupied for 20 minutes.
Program Dry Function: This feature not only reduces humidity, but it automatically controls the airflow rate and temperature, to prevent a room from heating up too fast.
Air Purification: This unit decomposes odours, deactivates bacteria and traps microscopic particles. This is achieved through the Titanium apatite deodorising purification filter.
Cooling 7.1kw Heating 8kw
ALIRA | MODEL NO. | FTXM71U |
INDOOR UNIT | FTXM71UVMA | |
OUTDOOR UNIT | RXM71UVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Rated Capacity | Heat (kW) | 8 |
Capacity Range | Cool (kW) | 2.0-8.9 |
Capacity Range | Heat (kW) | 2.0-10.6 |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Indoor Airflow Rate (H) | Heat (l/s) | 328 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 3.5/3/3 |
ZERL (Residential) | Heat | 3/2.5/2 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.93 |
Power Input (Rated) | Heat (kW) | 1.88 |
E.E.R/C.O.P | Cool/Heat | 3.68/4.26 |
TCSPF (Residential) | Hot/Avg/Cold | 5.37/4.78/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.78/4.39/3.91 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.59/4.16 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x266 |
Dimensions (HxWxD) | Outdoor (mm) | 695x930x350 |
Weight | Indoor (kg) | 13 |
Weight | Outdoor (kg) | 60 |
Refrigerant Type | Gas Type | R32 |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 15.9 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 53/49 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 54/49 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.