Description
Cooling 6kw Heating 7.2kw
ALIRA | MODEL NO. | FTXM60U |
INDOOR UNIT | FTXM60UVMA | |
OUTDOOR UNIT | RXM60UVMA | |
Rated Capacity | Cool (kW) | 6 |
Rated Capacity | Heat (kW) | 7.2 |
Capacity Range | Cool (kW) | 1.1-7.5 |
Capacity Range | Heat (kW) | 1.0-8.6 |
Indoor Airflow Rate (H) | Cool (l/s) | 310 |
Indoor Airflow Rate (H) | Heat (l/s) | 333 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 4/04/2004 |
ZERL (Residential) | Heat | 3.5/3/2.5 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.52 |
Power Input (Rated) | Heat (kW) | 1.63 |
E.E.R/C.O.P | Cool/Heat | 3.95/4.42 |
TCSPF (Residential) | Hot/Avg/Cold | 5.92/5.60/5.95 |
HSPF (Residential) | Hot/Avg/Cold | 5.00/4.57/4.02 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.92/4.39 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x266 |
Dimensions (HxWxD) | Outdoor (mm) | 695x930x350 |
Weight | Indoor (kg) | 13 |
Weight | Outdoor (kg) | 54 |
Refrigerant Type | Gas Type | R32 |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 12.7 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 52/45 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) | 64 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.