Description
Cooling 2.5kw Heating 3.2kw
ALIRA | MODEL NO. | FTXM25U |
INDOOR UNIT | FTXM25UVMA | |
OUTDOOR UNIT | RXM25UVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Rated Capacity | Heat (kW) | 3.2 |
Capacity Range | Cool (kW) | 0.9-3.7 |
Capacity Range | Heat (kW) | 0.9-5.3 |
Indoor Airflow Rate (H) | Cool (l/s) | 173 |
Indoor Airflow Rate (H) | Heat (l/s) | 168 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 6/5.5/5.5 |
ZERL (Residential) | Heat | 3.5/3/3 |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.49 |
Power Input (Rated) | Heat (kW) | 0.64 |
E.E.R/C.O.P | Cool/Heat | 5.10/5.00 |
TCSPF (Residential) | Hot/Avg/Cold | 7.77/7.07/7.30 |
HSPF (Residential) | Hot/Avg/Cold | 5.10/4.86/4.53 |
A.E.E.R/A.C.O.P | Cool/Heat | 5.03/4.92 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x226 |
Dimensions (HxWxD) | Outdoor (mm) | 550x675x284 |
Weight | Indoor (kg) | 9 |
Weight | Outdoor (kg) | 30 |
Refrigerant Type | Gas Type | R32 |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Pipe Sizes | Gas (mm) | 9.5 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Outdoor Sound Level (H/SL) | Heat (dBA) | 48/44 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Outdoor EPA Sound Power Level (H) | Heat (dBA) | 60 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.