Description
Gree has cleverly designed this compact sleek Coolani window unit air conditioner with R32 Eco-friendly Refrigerant. This Gree window type unit provides comfort cooling and is ideal for apartments, small offices, garages and pre-fab buildings. This unit can be installed by a competent handy man. The unit features Sleep function, 3D airflow, Clock with On/Off Timer and Check Filter Indicator as standard.
- Dimensions (W×H×D) 660x428x770mm
- An excellent product with a 6 year warranty;
- 4 models, basically small, medium, large. 2.7kW, 3.9kW, 5.3kW, 6.0kW;
- R32 Refrigerant;
- Remote controlled, heat or cool;
PERFORMANCE SPECS | ||
Model Number | AC5058 | |
Cooling Capacity | kW | 5.3 |
Heating Capacity | kW | 4.8 |
Cooling Power Input | kW | 1600 |
Heating Power Input | kW | 1450 |
AEER | kW | 3.31 |
ACOP | W/W | 3.31 |
Cooling Energy Stars (Hot/Average/Cold) | No. | 2/1.5/1.5 |
Heating Energy Stars (Hot/Average/Cold) | No. | 1/0.5/0.5 |
Dehumidifying Volume | Nos | 2.2 |
Air Flow Volume (Max) | L/hr | 780 |
SPL (Max) Indoor | L/sec | 55 |
SPL Outdoor | dB(A) | 63 |
ELECTRICAL SPECS | ||
Power Supply | 220-240/50hz | |
Recommended Circuit Breaker Size | A | 15 |
Cooling/Heating | A | 7.87 / 7.35 |
DIMENSIONS & WEIGHTS | ||
Dimensions (WxHxD) | mm | 660x428x770 |
Net Weight | kg | 64 |
INSTALLATION | ||
Operating Temperature Range | °C | -7~43 |
Refrigerant | R410a | R32 |
Refrigerant Charge | kg | 0.8 |
Built in WIFI | Yes |
Specifications - Click Here
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.